City Mazda
32-42 Johnson Street South Melbourne VIC 3205
Dealer Licence No. MCT-0011621
32-42 Johnson Street South Melbourne VIC 3205
Dealer Licence No. MCT-0011621
Phone:
| Body Colour | Jet Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 82878 |
| Drive Type | 4WD |
| Rego | 1TY7QZ |
| StockNo | CA6952 |
| VIN | JM0KE103200326574 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning |
| Power Steering - Electric Assist | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Gloss Finish Inserts in Dash Board | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| In-Car Voice System | Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
JUST TRADED !!! 2015 Mazda CX-5 Maxx AWD - One Owner - Full Service History - All-Wheel Drive - Leather Interior - 2.5L SKYACTIV-G Petrol Engine - 6-Speed Automatic - Reverse Camera - Rear Parking Sensors - Cruise Control - Air Conditioning - Trip Computer - Tilt & Telescopic Steering Wheel - 17 Alloy Wheels - Keyless Push Button Start - Remote Central Locking - Dynamic Stability Control & Traction Control - ABS - Hill Launch Assist - 6 Airbags - ISOFIX Child Seat Anchor Points - Practical, Safe and Capable AWD SUV - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$