New, Used and Demo Wagons For Sale in South Melbourne, VIC (176 Vehicles found)
Refine Your Search
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~707km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~811km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 6.9L / 100km |
| Transmission | Automatic |
| Odometer | -- |
Demo Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
Demo Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~707km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 8.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
Demo Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.4L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$84
Cost to fill at $1.50/L
~777km
Average per tank
| Fuel Type | Petrol |
| Fuel Efficiency | 7.2L / 100km |
| Transmission | Automatic |
| Odometer | -- |
New Vehicle
P.O.A
Price on Application