Used Vehicle
$10,975
Drive Away
$10,483.20 Excluding Government Prices
144,246
kms
kms
1.5L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
additional options
~$63
Cost to fill at $1.50/L
~617km
Average per tank
| Vehicle | 2010 Mazda 2 DE10Y1 Neo Aluminium 4 Speed Automatic Hatchback |
| Body Colour | Aluminium |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 144,246 kms |
| Drive Type | FWD |
| Rego | XSJ355 |
| StockNo | CA7086 |
| VIN | JM0DE10Y1A0153880 |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 700kg |
| Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! One Owner Vehicle - Good Mazda Service History - Dual Air Bags - ABS Brakes - Aircon - Power Windows - Electric Mirrors - BLUETOOTH - OX BLACK ALLOYS 16 SPOKE - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$
JUST TRADED !!! One Owner Vehicle - Good Mazda Service History - Dual Air Bags - ABS Brakes - Aircon - Power Windows - Electric Mirrors - BLUETOOTH - OX BLACK ALLOYS 16 SPOKE - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$