Used Vehicle
$28,975
Drive Away
$27,161 Excluding Government Prices
71,540
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$78
Cost to fill at $1.50/L
~881km
Average per tank
| Vehicle | 2016 BMW 2 Series F22 230i M Sport Black Sapphire 8 Speed Sports Automatic Coupe |
| Body Colour | Black Sapphire |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 71,540 kms |
| Drive Type | RWD |
| Rego | ALG522 |
| StockNo | CA7109 |
| VIN | WBA2F52070V773260 |
| Fuel Consumption (Urban) | 7.4L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.9L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Solar/Sun | Power Steering |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Calipers - Front 4 Spot |
| Calipers - Painted Front | Calipers - Painted Rear |
| Calipers - Rear 2 Spot | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| Driving Mode - Selectable | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Footwell Lamps - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headlining Trimmed |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Heat Insulated - Windscreen | Heated Washer Jets |
| Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive |
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen |
| Launch Control | Leather Steering Wheel |
| Lighting - Exterior Side | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Scuff Plates - Embossed or personalised | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Speed Limiter | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Sports | Telematic - Preparation/Ability |
| Telematics - Monitoring Service | Towing - Latch/Hook Front |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Warning - Driver Fatigue |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! 2.0lt Turbo185kw - One Owner Vehicle - Full BMW Service History - Leather Seats - Satnav - Bluetooth - Lane Departure Warning - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Cruise Control - Rear Spoiler - Sports Suspension - 18 Alloys - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - OnSite Parking Available - SAVE $$$
JUST TRADED !!! 2.0lt Turbo185kw - One Owner Vehicle - Full BMW Service History - Leather Seats - Satnav - Bluetooth - Lane Departure Warning - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Cruise Control - Rear Spoiler - Sports Suspension - 18 Alloys - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - OnSite Parking Available - SAVE $$$