Used Vehicle
$25,988
Drive Away
$24,846 Excluding Government Prices
86,271
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$75
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2016 Mercedes-Benz GLA-Class X156 806MY GLA250 DCT 4MATIC Cirrus White 7 Speed |
| Body Colour | Cirrus White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 86,271 kms |
| Drive Type | 4WD |
| Rego | AGX611 |
| StockNo | CA7004 |
| VIN | WDC1569462J241675 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 6L/100km |
| Fuel Consumption (Combined) | 7L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 19" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Power Steering - Active (Ratio Speed related) |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Colour Display Screen - Front | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust System - Dual | First Aid Kit |
| Fog Lamp/s - Rear | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Look - Inserts in Doors | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Speed Dependant Volume Stereo | Speed Limiter |
| Spoiler - Rear Roof Mounted | Sports Instruments |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! One Owner Vehicle - Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Blind Spot Sensor - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Cruise Control - 19 Alloys - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$
JUST TRADED !!! One Owner Vehicle - Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Blind Spot Sensor - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Cruise Control - 19 Alloys - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$