Used Vehicle
$27,975
Drive Away
$26,749 Excluding Government Prices
51,740
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$75
Cost to fill at $1.50/L
~877km
Average per tank
Vehicle | 2017 Mercedes-Benz GLA-Class X156 808MY GLA180 DCT Mountain Grey 7 Speed |
Body Colour | Mountain Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 51,740 kms |
Drive Type | FWD |
Rego | AOT399 |
StockNo | CA6718 |
VIN | WDC1569422J370846 |
Fuel Consumption (Urban) | 7.3L/100km |
Fuel Consumption (Extra Urban) | 4.8L/100km |
Fuel Consumption (Combined) | 5.7L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Interior highlights | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Colour Display Screen - Front | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driver Attention Detection | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Fog Lamp/s - Rear | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Headlamp - Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Keyless Start - Key/FOB Proximity related |
Leather Look - Inserts in Doors | Leather Look - Seats |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Front Grille |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Roof Rails |
Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Dependant Volume Stereo | Speed Limiter |
Spoiler - Rear Roof Mounted | Sports Instruments |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - Under Driver Seat |
Storage Compartment - Under Passenger Seat | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Tyres - Runflat |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
Dealer Summary
JUST TRADED!!! Single Owner - Two Original Keys - Complete Service History - Electric Heated Leather Seats - Electric Tailgate - Panoramic Glass Sliding Roof - Apple Carplay And Android Auto - Dual Zone Climate Control Airconditioning - Blind Spot Monitoring - Active Brake Assist - Keyless Push Button Start - Electronic Stability Control - 10 Way Airbag Protection - Adaptive Braking - Hill Start Assist - Located Just 10 Minutes From The CBD - Free Onsite Carparking Available - We Accept Trade Ins - Ask Us About Our Competitive Payment Options - This Vehicle Qualifies For Our 2 Year Customer Care Plan Including 1 Year Roadside Assist - Buy From A Dealer - SAVE!!!
JUST TRADED!!! Single Owner - Two Original Keys - Complete Service History - Electric Heated Leather Seats - Electric Tailgate - Panoramic Glass Sliding Roof - Apple Carplay And Android Auto - Dual Zone Climate Control Airconditioning - Blind Spot Monitoring - Active Brake Assist - Keyless Push Button Start - Electronic Stability Control - 10 Way Airbag Protection - Adaptive Braking - Hill Start Assist - Located Just 10 Minutes From The CBD - Free Onsite Carparking Available - We Accept Trade Ins - Ask Us About Our Competitive Payment Options - This Vehicle Qualifies For Our 2 Year Customer Care Plan Including 1 Year Roadside Assist - Buy From A Dealer - SAVE!!!