Used Vehicle
$17,975
Drive Away
$17,206.60 Excluding Government Prices
74,045
kms
kms
1.8L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Petrol
~$68
Cost to fill at $1.50/L
~737km
Average per tank
| Vehicle | 2017 Volkswagen Polo 6R MY17 GTi Flash Red 6 Speed Manual Hatchback |
| Body Colour | Flash Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 74,045 kms |
| Drive Type | FWD |
| Rego | 2FQ8CX |
| StockNo | CA7279 |
| VIN | WVWZZZ6RZHY174386 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 5.2L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 1100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm with Motion Sensor | Alarm with Tow Away Protection |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - AAC Decoder |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Kit - Lower (skirts; F & R Aprons) |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Air Vents Surrounds |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Chrome Interior highlights | Chrome Ringed Instruments |
| Clock - Digital | Control - Electronic Damper |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Gloss Finish Inserts | Gloss Finish Inserts in Centre Stack/ HVAC |
| Glovebox - Cooled | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Lamps - Cornering Side Indicator Activated | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory Card Reader |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Driver Seat |
| Storage Compartment - Under Passenger Seat | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Lowered | Suspension - Sports |
| Tacho | Tail Lamps - Tinted |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Warning - Speed Alert |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! 1.8lt Turbo 141kw - Good Service History - Bluetooth - Apple Car Play - Reverse Camera - Alarm - Climate Control Aircon - Cruise Control - Sports Pedals & Suspension - Body Kit - 17 Alloys - 5 Star Safety Rating - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$
JUST TRADED !!! 1.8lt Turbo 141kw - Good Service History - Bluetooth - Apple Car Play - Reverse Camera - Alarm - Climate Control Aircon - Cruise Control - Sports Pedals & Suspension - Body Kit - 17 Alloys - 5 Star Safety Rating - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$