Used Vehicle
$28,975
Drive Away
$27,761.40 Excluding Government Prices
82,897
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$77
Cost to fill at $1.50/L
~772km
Average per tank
| Vehicle | 2020 Mazda 3 BP2HLA G25 SKYACTIV-Drive Astina Snowflake White Pearl 6 Speed Sports Automatic |
| Body Colour | Snowflake White Pearl |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 82,897 kms |
| Drive Type | FWD |
| Rego | 1SF1OA |
| StockNo | CA6853 |
| VIN | JM0BP2HLA01117779 |
| Fuel Consumption (Urban) | 8.6L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 4 Wheel Disc Brakes | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Side Driver | Airbag - Side Front Passenger |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Warning - Forward |
| Collision Warning - Rearward | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Information Display - Head Up |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Speed Alert |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! One Owner Vehicle - Full Mazda Service History -Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Smart City Brake Support - Lane Departure Warning - Blind Spot Sensor - 360% View Monitor - Front & Rear Parking Sensors - Climate Control Aircon - Radar Cruise Control - Active Display - 18 Alloys - FRONT & REAR DASHCAM - 5 Star Safety Rating - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking - Save $$$$
JUST TRADED !!! One Owner Vehicle - Full Mazda Service History -Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Smart City Brake Support - Lane Departure Warning - Blind Spot Sensor - 360% View Monitor - Front & Rear Parking Sensors - Climate Control Aircon - Radar Cruise Control - Active Display - 18 Alloys - FRONT & REAR DASHCAM - 5 Star Safety Rating - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking - Save $$$$