Used Vehicle
$31,975
Drive Away
$30,646.80 Excluding Government Prices
10,929
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$77
Cost to fill at $1.50/L
~864km
Average per tank
| Vehicle | 2024 Mazda 3 BP2H7A G20 SKYACTIV-Drive Evolve Snowflake White Pearl 6 Speed Sports Automatic |
| Body Colour | Snowflake White Pearl |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 10,929 kms |
| Drive Type | FWD |
| Rego | CTO305 |
| StockNo | CA7280 |
| VIN | JM0BP2H7A01307225 |
| Fuel Consumption (Urban) | 7.3L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 5.9L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 4 Wheel Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
| Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Illuminated - Entry/Exit with Fade | Information Display - Head Up |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Warning - Speed Alert |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED!!! - One Owner - Two Keys - Complete Mazda Service History - Balance Of Mazdas 5 Year New Car Warranty Until March 2029 - 18 Inch Alloy Wheels - Apple CarPlay & Android Auto - DAB+ Digital Radio - Reversing Camera - Rear Parking Sensors - Blind Spot Monitoring - Rear Cross Traffic Alert - Mazda Radar Cruise Control - Lane Keep Assist - High Beam Control - LED Headlights - Dual Zone Climate Control - Push Button Start - Paddle Shifters - Leather Steering Wheel - Extended Warranty Options Available - Ask About Our Easy Repayment Plans - Trade Ins Welcome - All Makes And Models - Free Onsite Parking Available - Call Us Now To Book A Test Drive - Buy From A Dealer With Confidence - SAVE $$$$
JUST TRADED!!! - One Owner - Two Keys - Complete Mazda Service History - Balance Of Mazdas 5 Year New Car Warranty Until March 2029 - 18 Inch Alloy Wheels - Apple CarPlay & Android Auto - DAB+ Digital Radio - Reversing Camera - Rear Parking Sensors - Blind Spot Monitoring - Rear Cross Traffic Alert - Mazda Radar Cruise Control - Lane Keep Assist - High Beam Control - LED Headlights - Dual Zone Climate Control - Push Button Start - Paddle Shifters - Leather Steering Wheel - Extended Warranty Options Available - Ask About Our Easy Repayment Plans - Trade Ins Welcome - All Makes And Models - Free Onsite Parking Available - Call Us Now To Book A Test Drive - Buy From A Dealer With Confidence - SAVE $$$$