Used Vehicle
$10,975
Drive Away
$10,482.80 Excluding Government Prices
120,853
kms
kms
1.5L
4 Cylinders
4 Cylinders
4 Speed
Automatic
Automatic
Petrol
~$63
Cost to fill at $1.50/L
~617km
Average per tank
| Vehicle | 2008 Mazda 2 DE10Y1 Genki Sunlight Silver 4 Speed Automatic Hatchback |
| Body Colour | Sunlight Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 120,853 kms |
| Drive Type | FWD |
| Rego | 1TH7RR |
| StockNo | CA7291 |
| VIN | JM0DE10Y190129937 |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 700kg |
| Central Locking - Remote/Keyless | 16" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Clock - Digital |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Skirts | Spare Wheel - Space Saver/Temporary |
| Spoiler - Front | Spoiler - Rear Roof Mounted |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! Full Service History - Front Side & Curtain Airbags - ABS Brakes - Traction/Satability Control - Aircon - Power Windows - Side Skirts - Electric Mirrors - 16 Alloys - Extended Warranty Options Available - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$
JUST TRADED !!! Full Service History - Front Side & Curtain Airbags - ABS Brakes - Traction/Satability Control - Aircon - Power Windows - Side Skirts - Electric Mirrors - 16 Alloys - Extended Warranty Options Available - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$