Used Vehicle
$49,975
Drive Away
$47,914 Excluding Government Prices
27,768
kms
kms
1.5L
3 Cylinders
3 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$54
Cost to fill at $1.50/L
~1,500km
Average per tank
| Vehicle | 2022 Mini Countryman F60 LCI Cooper SE Steptronic ALL4 MINI Yours Sage Green 6 Speed |
| Body Colour | Sage Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 27,768 kms |
| Drive Type | 4WD |
| Rego | CFF717 |
| StockNo | CA6775 |
| VIN | WMW22BS0X03P75221 |
| Fuel Consumption (Combined) | 2.4L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Sunroof - Electric Remote Control Open/Close | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Clear Side Indicator Lenses | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Decals - Bonnet | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Gloss Finish Inserts in Dash Board | Gloss Finish Inserts in Doors |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Washer Jets |
| Illuminated (puddle lamps) Door Mirrors | Information Display - Head Up |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Lock Nuts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Navigation System - Advanced Functionality | On-board Computer |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Under Driver Seat |
| Telematic - Preparation/Ability | Tool Kit |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Vented - Guards Front |
| Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles |
| Wireless Charging - Compatible Devices |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST TRADED !!! One Owner Vehicle - Full Mini Service History - Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Lane Departure Warning - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Adaptive Cruise Control - Power Tailgate - 18 Alloys - Painted Roof And Mirrors In White - White Bonnet Stripe - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - SAVE $$$$
JUST TRADED !!! One Owner Vehicle - Full Mini Service History - Sunroof - Leather Seats - Satnav - Bluetooth - Apple Car Play - Lane Departure Warning - Reverse Camera - Front & Rear Parking Sensors - Climate Control Aircon - Adaptive Cruise Control - Power Tailgate - 18 Alloys - Painted Roof And Mirrors In White - White Bonnet Stripe - This Vehicle Qualifies For Our 2 Year Mechanical Protection Plan Plus 1 Year Roadside Assist - Ask About Our Easy Repayment Plans - Book A Test Drive Today - Only 10 Minutes From The CBD - SAVE $$$$