Used Vehicle
$38,975
Drive Away
$37,361.20 Excluding Government Prices
99,685
kms
kms
3L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Vehicle | 2023 Mazda BT-50 TFS40J XT White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 99,685 kms |
| Drive Type | 4WD |
| Rego | 1XL9ZO |
| StockNo | CA7013 |
| VIN | MP2TFS40JPT302420 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Daytime Running Lamps | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Footrest - Drivers |
| Gloveboxes - Upper & Lower | Grab Handle - Passengers Side |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
City Mazda
32-42 Johnson Street South Melbourne VIC 3205
(03) 9329 2000
Dealer Licence No. MCT-0011621
©
Dealer Summary
JUST ARRIVED !!! One Owner - Complete Mazda Service History - 3.0L Turbo Diesel - 6 Speed Automatic - 4x4 - Locking Rear Differential - New Car Warranty To 03 / 2028 - Mazda Bullbar - Lightforce LED Light Bar - Mazda Towbar - Mazda Electric Trailer Brake Controller - 3,500kg Towing Capacity - 1,186kg Payload - 1820mm Wide x 2465mm Long Tray - Reverse Camera - Apple CarPlay & Android Auto - Bluetooth Connectivity - Cruise Control - Air Conditioning - 7 Touchscreen Display - Adaptive Cruise Control - Autonomous Emergency Braking - Lane Departure Warning - Blind Spot Monitoring - Dynamic Stability Control - Hill Descent Control - Traction Control - Trade Ins Are Welcome - We Offer A Range Of Payment Options - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$
JUST ARRIVED !!! One Owner - Complete Mazda Service History - 3.0L Turbo Diesel - 6 Speed Automatic - 4x4 - Locking Rear Differential - New Car Warranty To 03 / 2028 - Mazda Bullbar - Lightforce LED Light Bar - Mazda Towbar - Mazda Electric Trailer Brake Controller - 3,500kg Towing Capacity - 1,186kg Payload - 1820mm Wide x 2465mm Long Tray - Reverse Camera - Apple CarPlay & Android Auto - Bluetooth Connectivity - Cruise Control - Air Conditioning - 7 Touchscreen Display - Adaptive Cruise Control - Autonomous Emergency Braking - Lane Departure Warning - Blind Spot Monitoring - Dynamic Stability Control - Hill Descent Control - Traction Control - Trade Ins Are Welcome - We Offer A Range Of Payment Options - Book A Test Drive Today - Only 10 Minutes From The CBD - Onsite Parking Available - SAVE $$$$